Drama Title: | Memetics | Income | Total | Running total | |
Producer: | Richard | Budget | | £5000.00 | |
Director: | Elijah | | | £0.00 | |
Date: | 20/05/2022 | | | £0.00 | |
| | £0.00 | | ||
| | £0.00 | | ||
| | £0.00 | | ||
| | £0.00 | | ||
Item | | | | | |
| Number | Unit cost | Total | Running total | |
Recorder | 3 | | £0.00 | £5,000.00 | |
Headphones | 3 | | £0.00 | £5,000.00 | |
Full Mac edit Facility Garage band | 7 | £1,000.00 | £1,000.00 | £4,000.00 | |
Computer | 7 | | £0.00 | £4,000.00 | |
Mouse | 7 | | £0.00 | £4,000.00 | |
Keyboard | 7 | | £0.00 | £4,000.00 | |
Sound recordist | 3 | £300.00 | £900.00 | £3,100.00 | |
Editor daily rate | 7 | £500.00 | £500.00 | £2,600.00 | |
|
No comments:
Post a Comment